
Make America Rich Again KKampaign
America's Hottest Leadership Consultant

Goal Number 1 ~ Raise the consciousness of a whole generation of Leaders through S.T.R.R.E.A.M.
1{< Political Science > }
2{< Urban Technology > }
3{ < Reducing Racial Inequity> }
3{< Corporate Engineering > }
4{< Therapeutic Arts > }
5{ < Success Mindsets > }

![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |








#Respect

#Respect

s“The 71 million adult members of the Millennial Generation are entrepreneurial in nature
and are the largest consumers of pop-culture entertainment. However, the self-improvement industry has yet to address the needs of the next generation, leaving an untapped market. We will own this market by delivering relevant empowering content to this vast audience.”
W.I.N. is a vertically integrated rapidly growing share holder company that creates social and environmental impact through personal development. Through our partnership with the cable vision and carib vision television networks, we have an unfair advantage that has enabled us to reach over 2 million house holds to capitalize on the $150 Billion infomercial industry. Driving massive traffic to our online TV network that will distribute unique video content across wireless service providers and gaming systems that include X BOX 360, Nintendo Wii, and Play station
3. What’s even more exciting is that there has been no consistent source of positive lifestyle entertainment for the next generation...... Until Now!
The purpose of WIN is to provide a platform that combines the entertainment industry with the personal development industries, bringing the best from both worlds together in a unifying purpose – Empowering the youth of today using environmental solutions and technology advancements.
WIN offers a diverse array of products and services that impacts the planet on all levels and the youth market through all mediums. Using music as the core of all its programs, WIN captivates the youth audience through association with some of the biggest names in the music industry and connects with them through reinforcement of positive content delivered by the top speakers in the world.
The diversity of the content and the delivery methods allows WIN to position itself within both the Private and Corporate Sectors, by using the concert format as a marketing tool which drives revenue by engaging new and existing customer participation and interaction.
These corporately sponsored, large-scale concert events work in combination with community grass roots programs designed to involve the communities through high school and church groups. Awareness of the live events is driven through a range of advertising mediums, which include promotion through Social Media, Internet TV, Internet Radio, Pod casts and Infomercials.
The Big Picture:
• The WIN business model ensures that everyone profits.
• The Investor potentially profits from a targeted 18-20% return.
​
• The Community profits from new development and family programs.
• The Artist profits from increased awareness and brand presence.
The Sponsoring Corporation profits from live event marketing that pays for itself and drives brand awareness.